<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
	xmlns:video="http://www.google.com/schemas/sitemap-video/1.1"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>https://www.unitedbyph.com/</loc>
		<image:image>
			<image:loc>
				https://www.unitedbyph.com/media/content/images/united-therapeutics-and-united-by-ph-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.unitedbyph.com/media/content/images/ut-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unitedbyph.com/ut-support-programs/</loc>
		<image:image>
			<image:loc>
				https://www.unitedbyph.com/media/content/images/icons/treprostinil-co-pay-assist-program.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.unitedbyph.com/media/content/images/icons/archways-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unitedbyph.com/pah-risk-assessment/assessing-ph-ild</loc>
	</url>
	<url>
		<loc>https://www.unitedbyph.com/treprostinil/</loc>
		<image:image>
			<image:loc>
				https://www.unitedbyph.com/media/content/images/treprostinil-mechanism-of-action-2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unitedbyph.com/sitemap</loc>
	</url>
	<url>
		<loc>https://www.unitedbyph.com/patient/</loc>
		<image:image>
			<image:loc>https://www.unitedbyph.com/media/content/images/pah-blood-vessel-2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unitedbyph.com/treprostinil/treprostinil-safety-and-efficacy</loc>
		<image:image>
			<image:loc>https://www.unitedbyph.com/media/content/images/pah-blood-vessel-2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unitedbyph.com/pah-risk-assessment/pah-progression</loc>
		<image:image>
			<image:loc>https://www.unitedbyph.com/media/content/images/intermediate-risk-pah.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				https://www.unitedbyph.com/media/content/images/rv-function-pah-progression-2x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>
				https://www.unitedbyph.com/media/content/images/pah-risk-calculator-results-2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unitedbyph.com/treatment-options</loc>
		<image:image>
			<image:loc>https://www.unitedbyph.com/media/content/images/tyvaso-logos-combined.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.unitedbyph.com/media/content/images/orenitram-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.unitedbyph.com/media/content/images/remodulin-logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unitedbyph.com/pah-risk-assessment/</loc>
		<image:image>
			<image:loc>https://www.unitedbyph.com/media/content/images/prostacyclin-synthase.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unitedbyph.com/patient/treprostinil-cost-support</loc>
	</url>
	<url>
		<loc>https://www.unitedbyph.com/patient/treatment-choices/pah</loc>
		<image:image>
			<image:loc>https://www.unitedbyph.com/media/content/images/pah-causes-2x.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.unitedbyph.com/patient/treatment-choices/ph-ild</loc>
		<image:image>
			<image:loc>https://www.unitedbyph.com/media/content/images/ph-ild-progression-2x.png</image:loc>
		</image:image>
	</url>
</urlset>